Mets 4, Braves 3
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cowgill, LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .161 |
| Murphy, Dn, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .280 |
| Wright, D, 3B | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .295 |
| Byrd, RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .254 |
| Duda, 1B | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .239 |
| Buck, C | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .226 |
| Lagares, CF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .198 |
| a-Valdespin, PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .207 |
| Nieuwenhuis, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 |
| Quintanilla, SS | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .233 |
| Harvey, P | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .121 |
| Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 7 | 4 | 6 | 11 | 16 | .224 |
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Schafer, J, CF | 3 | 0 | 1 | 2 | 1 | 2 | 0 | .300 |
| Johnson, Re, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .242 |
| c-Upton, J, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| Heyward, RF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .220 |
| Freeman, F, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .323 |
| Johnson, C, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .317 |
| Laird, C | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .255 |
| Uggla, 2B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .192 |
| Simmons, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .242 |
| Wood, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Rasmus, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Pastornicky, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Gearrin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carpenter, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-McCann, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .248 |
| Walden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Upton, B, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .164 |
| Totals | 32 | 3 | 6 | 3 | 4 | 16 | 15 | .243 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Harvey | 7.0 | 3 | 3 | 3 | 3 | 13 | 0 | 2.16 |
| Hawkins | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.90 |
| Rice | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.97 |
| Parnell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 16 | 0 | 4.08 |
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wood | 3.0 | 2 | 1 | 1 | 3 | 5 | 0 | 3.38 |
| Rasmus, C | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 8.10 |
| Gearrin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.49 |
| Carpenter, D | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 2.30 |
| Walden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.15 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 11 | 1 | 3.21 |
Harvey pitched to 3 batters in the
8th.
Rice pitched to 2 batters in the 8th.
Balk: Wood.
IBB: Duda (by Carpenter, D), Freeman, F (by Rice).
HBP: Buck (by Carpenter, D).
Pitches-strikes: Harvey 116-74, Hawkins 9-7, Rice 8-2, Parnell 24-17, Wood 73-38, Rasmus, C 41-28, Gearrin 15-7, Carpenter, D 34-17, Walden 7-6.
Groundouts-flyouts: Harvey 3-2, Hawkins 1-0, Rice 0-0, Parnell 1-0, Wood 4-0, Rasmus, C 2-2, Gearrin 2-0, Carpenter, D 0-1, Walden 1-1.
Batters faced: Harvey 26, Hawkins 3, Rice 2, Parnell 5, Wood 14, Rasmus, C 11, Gearrin 4, Carpenter, D 7, Walden 3.
Inherited runners-scored: Hawkins 3-0, Rice 2-0, Parnell 3-0.
Umpires: HP: Eric Cooper. 1B: Chad Fairchild. 2B: David Rackley. 3B: Jeff Kellogg.
Weather: 79 degrees, cloudy.
Wind: 10 mph, Out to RF.
Venue: Turner Field.
June 18, 2013
Rice pitched to 2 batters in the 8th.
Balk: Wood.
IBB: Duda (by Carpenter, D), Freeman, F (by Rice).
HBP: Buck (by Carpenter, D).
Pitches-strikes: Harvey 116-74, Hawkins 9-7, Rice 8-2, Parnell 24-17, Wood 73-38, Rasmus, C 41-28, Gearrin 15-7, Carpenter, D 34-17, Walden 7-6.
Groundouts-flyouts: Harvey 3-2, Hawkins 1-0, Rice 0-0, Parnell 1-0, Wood 4-0, Rasmus, C 2-2, Gearrin 2-0, Carpenter, D 0-1, Walden 1-1.
Batters faced: Harvey 26, Hawkins 3, Rice 2, Parnell 5, Wood 14, Rasmus, C 11, Gearrin 4, Carpenter, D 7, Walden 3.
Inherited runners-scored: Hawkins 3-0, Rice 2-0, Parnell 3-0.
Umpires: HP: Eric Cooper. 1B: Chad Fairchild. 2B: David Rackley. 3B: Jeff Kellogg.
Weather: 79 degrees, cloudy.
Wind: 10 mph, Out to RF.
Venue: Turner Field.
June 18, 2013


